The registration closed on Friday, 19 October 2012, 12:00.
Please contact the teaching assistant for futher assistance.
| Day | Time | Group Nr. |
|---|---|---|
| Monday, October 22 | 12:00 - 12:30 | 39 |
| Monday, October 22 | 12:30 - 13:00 | 51 |
| Monday, October 22 | 13:00 - 13:30 | 20 |
| Monday, October 22 | 13:30 - 14:00 | 34 |
| Monday, October 22 | 14:30 - 15:00 | 16 |
| Tuesday, October 23 | 08:30 - 09:00 | 13 |
| Tuesday, October 23 | 09:00 - 09:30 | 5 |
| Tuesday, October 23 | 09:30 - 10:00 | 41 |
| Tuesday, October 23 | 10:00 - 10:30 | 10 |
| Tuesday, October 23 | 10:30 - 11:00 | 2 |
| Tuesday, October 23 | 11:00 - 11:30 | 29 |
| Tuesday, October 23 | 11:30 - 12:00 | 9 |
| Tuesday, October 23 | 12:00 - 12:30 | 45 |
| Tuesday, October 23 | 13:00 - 13:30 | 42 |
| Tuesday, October 23 | 13:30 - 14:00 | 44 |
| Tuesday, October 23 | 14:00 - 14:30 | 31 |
| Tuesday, October 23 | 14:30 - 15:00 | 49 |
| Tuesday, October 23 | 15:00 - 15:30 | 54 |
| Tuesday, October 23 | 15:30 - 16:00 | 43 |
| Wednesday, October 24 | 15:00 - 15:30 | 30 |
| Wednesday, October 24 | 15:30 - 16:00 | 19 |
| Wednesday, October 24 | 16:00 - 16:30 | 47 |
| Wednesday, October 24 | 16:30 - 17:00 | 1 |
| Thursday, October 25 | 08:30 - 09:00 | 50 |
| Thursday, October 25 | 09:00 - 09:30 | 23 |
| Thursday, October 25 | 09:30 - 10:00 | 14 |
| Thursday, October 25 | 10:00 - 10:30 | 3 |
| Thursday, October 25 | 10:30 - 11:00 | 35 |
| Thursday, October 25 | 11:00 - 11:30 | 27 |
| Thursday, October 25 | 11:30 - 12:00 | 25 |
| Thursday, October 25 | 12:00 - 12:30 | 11 |
| Thursday, October 25 | 14:00 - 14:30 | 7 |
| Thursday, October 25 | 14:30 - 15:00 | 40 |
| Thursday, October 25 | 15:00 - 15:30 | 6 |
| Thursday, October 25 | 15:30 - 16:00 | 18 |
| Thursday, October 25 | 16:00 - 16:30 | 4 |
| Thursday, October 25 | 16:30 - 17:00 | 53 |
| Friday, October 26 | 08:30 - 09:00 | 52 |
| Friday, October 26 | 09:00 - 09:30 | 22 |
| Friday, October 26 | 09:30 - 10:00 | 21 |
| Friday, October 26 | 10:00 - 10:30 | 33 |
| Friday, October 26 | 10:30 - 11:00 | 48 |
| Friday, October 26 | 11:00 - 11:30 | 17 |
| Friday, October 26 | 11:30 - 12:00 | 32 |
| Friday, October 26 | 12:00 - 12:30 | 28 |
| Friday, October 26 | 13:00 - 13:30 | 38 |
| Friday, October 26 | 13:30 - 14:00 | 26 |
| Friday, October 26 | 14:00 - 14:30 | 46 |
| Friday, October 26 | 14:30 - 15:00 | 55 |
| Friday, October 26 | 15:00 - 15:30 | 37 |
| Friday, October 26 | 15:30 - 16:00 | 36 |
